+86 351 6584 579
Dia. of Pipe: From Φ80~Φ200mm To Φ600~Φ4000mm
Thickness: From 0.3~2.5mm To 8~30mm
Standard: API-5L AWWA GB/T9711 SY/T5037-5040
Product Purpose:
Petroleum, natural gas, low pressure fluid transportation, structure, filtration etc
Product Parameter
| SPIRAL PIPE LINE | |||
| NO. | Model | (mm)Dia. Of Pipe | (mm)Thickness |
| 1 | ZHLX-01 | Φ80~Φ200 | 0.3~2.5 |
| 2 | ZHLX-02 | Φ219~Φ630 | 3~8(12.7) |
| 3 | ZHLX-03 | Φ219~Φ720 | 3~10(12.7) |
| 4 | ZHLX-04 | Φ219~Φ820 | 3~12.7(14) |
| 5 | ZHLX-05 | Φ219~Φ920 | 3~14(16) |
| 6 | ZHLX-06 | Φ219~Φ1020 | 3~14(16) |
| 7 | ZHLX-07 | Φ426~Φ1420 | 3~16(18) |
| 8 | ZHLX-08 | Φ508~Φ1820 | 4~20(25) |
| 9 | ZHLX-09 | Φ508~Φ2400 | 4~25 |
| 10 | ZHLX-010 | Φ508~Φ3000 | 4~25 |
| 11 | ZHLX-010 | Φ600~Φ4000 | 8~30 |
Site Construction Drawing